GTCL 2009-10 Club Competition - U2000
Posted October 27th, 2009 by egiszer
Teams:
Knights of Chess - 1
Captain: Sasha Kheyson
1. Mike Ivanov (1777)
2. Dennis Khaiter (1710)
3. Grigor Chitchian (1681)
4. Sasha Kheyson (1321)
5. Arik Gershon (1355)
2. Dennis Khaiter (1710)
3. Grigor Chitchian (1681)
4. Sasha Kheyson (1321)
5. Arik Gershon (1355)
Knights of Chess 2
Captain: Ilya Khanukaev
1. Joseph Belissimo
2. Mark Plotkin
3. Ilya Khanukaev
4. Anthony Maulucci
2. Mark Plotkin
3. Ilya Khanukaev
4. Anthony Maulucci
Hart House Chess Club
1. Haizhou Xu - 1994
2. Alex Ferreira - 1982
3. Leon Perelman - 1954
4. Rob Roller - 1876
5. Travis Li - 1730
6. William George - 1702
7. Colin Cuttress - 1528
8. Alex Safir - 1506
9. James Fuster - UNR
2. Alex Ferreira - 1982
3. Leon Perelman - 1954
4. Rob Roller - 1876
5. Travis Li - 1730
6. William George - 1702
7. Colin Cuttress - 1528
8. Alex Safir - 1506
9. James Fuster - UNR
Round 1
| December 8, 2009 | |||
| B | Knights of Chess 2 | 0-4 | Knights of Chess 1 |
| 1 | Arik Gershon | 0-1 | Mike Ivanov |
| 2 | Ilya Khanukaev | 0-1 | Dennis Khaiter |
| 3 | Anthony Mauluci | 0-1 | Sasha Kheyson |
| 4 | Sean Tao | 0-1 | Robert Matyjewicz |
Round 2
| January 22, 2010 | |||
| B | Hart House | 2½-1½ | Knights of Chess 1 |
| 1 | Haizhou Xu | 1-0 | Mike Ivanov |
| 2 | Leon Perelman | 1-0 | Dennis Khaiter |
| 3 | William George | ½-½ | Joseph Bellisimo |
| 4 | James Fuster | 0-1 | Sasha Kheyson |
Round 3
|
February 2, 2010 |
|||
| B | Knights of Chess 1 | 1½-2½ | Hart House |
| 1 | Michael Ivanov | ½-½ | Haizhou Xu |
| 2 | Denis Khaiter | 0-1 | Alex Ferreira |
| 3 | Sasha Keyshon | 0-1 | Leon Perelman |
| 4 | Arik Gershon | +- | - |
Round 4
| February 12, 2010 | |||
| B | Hart House | 3-1 | Knights of Chess 2 |
| 1 | Haizhou Xu | 1-0 | Joseph Bellissimo |
| 2 | Alex Ferreira | 1-0 | Ilya Khanukaev |
| 3 | Leon Perelman | 1-0 | Sasha Kheyson |
| 4 | James Fuster | 0-1 | Anthony Maulucci |
Round 5
| February 23, 2010 | |||
| B | Knights of Chess 2 |
0-3 | Hart House |
| 1 | Sasha Kheyson | 0-1 | Haizhou Xu |
| 2 | Michael Ivanov | 0-1 | Alex Fereira |
| 3 | Ilya Khanukaev | 0-1 | Leon Perelman |
| 4 | - | --- | - |
Round 6
| April 1, 2010 | |||
| B | Knights of Chess 2 |
½-3½ | Knights of Chess 1 |
| 1 | Ilya Khanukaev | 0-1 | Michael Ivanov |
| 2 | Arik Gershon | 0-1 | Dennis Khaiter |
| 3 | Hryhor Chitachian | 0-1 | Mark Plotkin |
| 4 | Anthony Maulucci | ½-½ | Sasha Kheyson |
Crosstable
| Place | Team | 1 | 2 | 3 | M | B | |||
| 1 | Hart House | X | 2 | 2.5 | 2 | 3.0 | 8 | 11.0 | |
| 2 | 2.5 | 2 | 3.0 | ||||||
| 2 | Knights 1 | 0 | 1.5 | X | 2 | 4.0 | 4 | 10.5 | |
| 0 | 1.5 | 2 | 3.5 | ||||||
| 3 | Knights 2 | 0 | 1.0 | 0 | 0.0 | X | 0 | 1.5 | |
| 0 | 0.0 | 0 | 0.5 | ||||||
The Greater Toronto Chess League
Comments
Results
Results updated with the 5 round match.
Only one match left to play.