| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Mohib Abdali | 1088 | 1116 | J_SLCI | W16 | W19 | W7 | 3.0 |
| 2 | Mohammad Osama Siddiqui | 950 | 964 | J_SLCI | W8 | W20 | W15 | 3.0 |
| 3 | Nhan Ho | unr. | 1398 | J_WCI | W11 | W10 | W17 | 3.0 |
| 4 | Charles Virtusio | 1526 | 1522 | J_WCI | W18 | D5 | W14 | 2.5 |
| 5 | Keith Tang | 1334 | 1352 | J_VPCI | W14 | D4 | W18 | 2.5 |
| 6 | Brian Li | unr. | 1381 | J_WCI | W12 | D9 | W13 | 2.5 |
| 7 | Bob Guo | 1172 | 1158 | J_VPCI | W19 | W16 | L1 | 2.0 |
| 8 | Poojan Parikh | unr. | 1415 | J_WCI | L2 | W15 | W20 | 2.0 |
| 9 | Bogdan Nae | unr. | 1396 | J_VPCI | L13 | D6 | W12 | 1.5 |
| 10 | Tony Tang | 1123 | 1114 | J_VPCI | L17 | L3 | W11 | 1.0 |
| 11 | Obaid Madhosh | 1045 | 1048 | J_SLCI | L3 | W17 | L10 | 1.0 |
| 12 | Ashwin Bernard Prem | 941 | 936 | J_SLCI | L6 | W13 | L9 | 1.0 |
| 13 | Ardalan Parcham Kashani | 876 | 881 | J_AR | W9 | L12 | L6 | 1.0 |
| 14 | Joshua Rodriguez | 703 | 732 | J_AR | L5 | W18 | L4 | 1.0 |
| 15 | Jesse Feng | unr. | 1481 | J_VPCI | W20 | L8 | L2 | 1.0 |
| 16 | Shasvat Rathod | unr. | 1455 | J_WCI | L1 | L7 | W19 | 1.0 |
| 17 | Frank De la Rosa | unr. | 1423 | J_AR | W10 | L11 | L3 | 1.0 |
| 18 | Arsalan Ahmad | 1179 | 1136 | J_SLCI | L4 | L14 | L5 | 0.0 |
| 19 | JayJay Selmar | unr. | 1518 | J_AR | L7 | L1 | L16 | 0.0 |
| 20 | Stephanie Pacheco | unr. | 1443 | J_AR | L15 | L2 | L8 | 0.0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
Nhan
SHASVAAAAAAAAAAAAAAAAAAT
Post new comment