| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | WIM Yuanling Yuan | 2323 | 2328 | S_VPCI | W18 | W29 | W22 | W21 | 4.0 |
| 2 | Michael Kleinman | 2214 | 2221 | S_NTCI | W23 | W22 | W21 | W35 | 4.0 |
| 3 | Jesse B Wang | 2110 | 2119 | S_VPCI | W39 | W10 | W34 | W17 | 4.0 |
| 4 | Brent Zhang | 1970 | 1969 | S_NTCI | W31 | W34 | D17 | W24 | 3.5 |
| 5 | Jack Ding | 1482 | 1518 | S_DMCI | W49 | W19 | D7 | W26 | 3.5 |
| 6 | Eric Matos | 943 | 1065 | S_AR | W15 | W28 | W40 | D30 | 3.5 |
| 7 | Kevin Wu | 1951 | 1923 | S_VPCI | W36 | W26 | D5 | D9 | 3.0 |
| 8 | Richard Douglas | 1933 | 1903 | S_VPCI | W28 | W42 | W11 | L15 | 3.0 |
| 9 | Tian Lan | 1436 | 1455 | S_NSS | W41 | W43 | D19 | D7 | 3.0 |
| 10 | Arik Gershon | 1420 | 1443 | S_WLM | W47 | L3 | W39 | W34 | 3.0 |
| 11 | Franklin Yang | 1404 | 1423 | S_DMCI | W48 | W30 | L8 | W42 | 3.0 |
| 12 | Keshev Kulkarni | 1401 | 1398 | S_DMCI | W46 | W13 | L25 | W51 | 3.0 |
| 13 | Yuchen Li | 1389 | 1381 | S_NTCI | W27 | L12 | W38 | W16 | 3.0 |
| 14 | Farzan Balouch | 1168 | 1185 | S_SLCI | L19 | W49 | W41 | W43 | 3.0 |
| 15 | Daniel Zhang | 877 | 981 | S_NSS | L6 | W33 | W30 | W8 | 3.0 |
| 16 | Henry Gonzalez | 683 | 829 | S_AR | W38 | W20 | W27 | L13 | 3.0 |
| 17 | Ben Olden-Cooligan | 1887 | 1885 | S_NSS | W24 | W47 | D4 | L3 | 2.5 |
| 18 | Mike Ivanov | 1882 | 1874 | S_NBSS | L1 | W35 | D29 | W37 | 2.5 |
| 19 | David Kleinman | 1396 | 1396 | S_NTCI | W14 | L5 | D9 | W41 | 2.5 |
| 20 | Ashkan Parcham Kashani | 1129 | 1105 | S_NBSS | D32 | L16 | W51 | W46 | 2.5 |
| 21 | Aaron Wu | 2001 | 1990 | S_NSS | W35 | W52 | L2 | L1 | 2.0 |
| 22 | Jerry Z S Wang | 1954 | 1951 | S_DMCI | W37 | L2 | L1 | W29 | 2.0 |
| 23 | Masy Fana | 1418 | 1415 | S_SLCI | L2 | W37 | L35 | W52 | 2.0 |
| 24 | Isaac Andrade | 1236 | 1260 | S_AR | L17 | W39 | W31 | L4 | 2.0 |
| 25 | Calvin Tang | 1210 | 1240 | S_VPCI | U--- | W51 | W12 | U--- | 2.0 |
| 26 | Daniel Oxman | 1051 | 1095 | S_WLM | W43 | L7 | W36 | L5 | 2.0 |
| 27 | Young Feng Li | 968 | 959 | S_SLCI | L13 | W46 | L16 | W45 | 2.0 |
| 28 | Rose Pan | unr. | 0 | S_NBSS | L8 | L6 | W42 | W48 | 2.0 |
| 29 | Dennis Khaiter | 1688 | 1692 | S_WLM | W52 | L1 | D18 | L22 | 1.5 |
| 30 | Frank Wang | 1389 | 1333 | S_NTCI | W40 | L11 | L15 | D6 | 1.5 |
| 31 | Richard Liu | 1241 | 1213 | S_SLCI | L4 | W44 | L24 | D47 | 1.5 |
| 32 | Steven Xia | 1009 | 1035 | S_VPCI | D20 | U--- | U--- | W38 | 1.5 |
| 33 | Yan Zheng | unr. | 0 | S_MCI | L42 | L15 | D48 | W40 | 1.5 |
| 34 | Michael Pu | 1501 | 1481 | S_DMCI | W44 | L4 | L3 | L10 | 1.0 |
| 35 | Henry Cajina | 1322 | 1340 | S_AR | L21 | L18 | W23 | L2 | 1.0 |
| 36 | Eric [Arkadiy] Pavlishyn | 1262 | 1215 | S_NBSS | L7 | L41 | L26 | W49 | 1.0 |
| 37 | Naethren Moorthy | 1252 | 1257 | S_PCI | L22 | L23 | W52 | L18 | 1.0 |
| 38 | Phillip Zhu | 1084 | 1036 | S_NSS | L16 | W45 | L13 | L32 | 1.0 |
| 39 | Adriel Klubis | 1082 | 1076 | S_NBSS | L3 | L24 | L10 | W44 | 1.0 |
| 40 | Abbas Abdul Hashim | 1036 | 998 | S_SLCI | L30 | W48 | L6 | L33 | 1.0 |
| 41 | Francis De la Rosa | 1031 | 1040 | S_AR | L9 | W36 | L14 | L19 | 1.0 |
| 42 | Maksym Lynnyk | 944 | 949 | S_WLM | W33 | L8 | L28 | L11 | 1.0 |
| 43 | Eddie Zhu | unr. | 0 | S_MCI | L26 | L9 | W49 | L14 | 1.0 |
| 44 | Tenzin Thabkhae | unr. | 0 | S_PCI | L34 | L31 | W47 | L39 | 1.0 |
| 45 | Tibiriu Luongu | unr. | 0 | S_MCI | W51 | L38 | L46 | L27 | 1.0 |
| 46 | Tad Yuan | unr. | 0 | S_PCI | L12 | L27 | W45 | L20 | 1.0 |
| 47 | Ivan Boyko | 200 | 217 | S_MCI | L10 | L17 | L44 | D31 | 0.5 |
| 48 | Jordan Tingle | unr. | 0 | S_PCI | L11 | L40 | D33 | L28 | 0.5 |
| 49 | Shane Zuchowski | 880 | 859 | S_PCI | L5 | L14 | L43 | L36 | 0.0 |
| 50 | Ardalan Parcham Kashani | 876 | 876 | S_NBSS | U--- | U--- | U--- | U--- | 0.0 |
| 51 | Or Gruenbaum | unr. | 0 | S_WLM | L45 | L25 | L20 | L12 | 0.0 |
| 52 | Ryan Koh | unr. | 0 | S_MCI | L29 | L21 | L37 | L23 | 0.0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
Post new comment