2010 Toronto Secondary School Chess League Team Chess Championship

0
Your rating: None
Date: 
2010/04/16

Location

Newtonbrook Secondary School
155 Hilda Avenue
North York, ON
Canada

Toronto Secondary School Chess League Team Chess Championship

For  Grades 7 to 12                                                   CFC Rated
Friday, April 16, 2010
 Senior Team Championship AND Junior Team Championship [Junior: under 16; grade 7-10]

Entries:

  1. Each team consists of 5 players
  2. The top 3 teams [both Senior and Junior] from each sub-region are invited
  3. If space exists, other school teams are invited to take part
  4. Entry fee of $25 for each team will be arranged through conveners and staff advisors. Make check payable to William Lyon Mackenzie C.I. It is expected that all teams participating will be known by MONDAY, APRIL 12.
    NO ON-SITE REGISTRATIONS!
    Please complete the entry form and e-mail or fax to:
    Mrs. Inga Teper,
    William Lyon Mackenzie C.I.
    sciencewithteper@hotmail.com
    Fax: 416-395-4453. 
    Any Questions? Call 416-937-2726 or 416-395-3330 ext. 20095 during school hours

PRIZES: 1st, 2nd and 3rd place winning teams will receive a Chess Clock plus medals.
Champions will hold the Permanent trophy for 1 year PLUS: $25 scholarship for the entry fee for each winning team player to the Ontario High School Chess Championships on Fri May 7 – Sun May 9, 2010 at the University of Toronto For details: http://ohscc.on.ca

Many thanks to:

The Ontario Chess Association for providing all sets, boards and clocks
The Toronto District School Board for assistance with the cost of the trophies
Mrs. Koffman, Principal of Newtonbrook SS for providing space for this event.

Format: Each tournament will be a four-round Team Swiss. Time Control: game in 55 minutes [each player]

Start: Please arrive between 8:30 and 8:45 so that the tournaments can start promptly at 9:00 am.
Times:

  1. 9:00 - 10:50
  2. 10:50 - 12:40
  3. Lunch 12:40 - 1:20 [Cafeteria service is available]
  4. 1:20 - 3:10
  5. 3:10 - 5:00
Organizer : 
Toronto Secondary School Chess League
Email for Organizer: 
sciencewithteper@hotmail.com
Phone for Organizer: 
(416) 937-2726
TD Name: 
William Yuan
Email for TD: 
wcyuan@gmail.com
0

2010 TSSCL Team Chess Championship Junior Team Individual Standings

SwissSys Standings. 2010 TSSCL Team Championship: Junior Team

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot
1 Mohib Abdali 1088 1116 J_SLCI W16 W19 W7 3.0
2 Mohammad Osama Siddiqui 950 964 J_SLCI W8 W20 W15 3.0
3 Nhan Ho unr. 1398 J_WCI W11 W10 W17 3.0
4 Charles Virtusio 1526 1522 J_WCI W18 D5 W14 2.5
5 Keith Tang 1334 1352 J_VPCI W14 D4 W18 2.5
6 Brian Li unr. 1381 J_WCI W12 D9 W13 2.5
7 Bob Guo 1172 1158 J_VPCI W19 W16 L1 2.0
8 Poojan Parikh unr. 1415 J_WCI L2 W15 W20 2.0
9 Bogdan Nae unr. 1396 J_VPCI L13 D6 W12 1.5
10 Tony Tang 1123 1114 J_VPCI L17 L3 W11 1.0
11 Obaid Madhosh 1045 1048 J_SLCI L3 W17 L10 1.0
12 Ashwin Bernard Prem 941 936 J_SLCI L6 W13 L9 1.0
13 Ardalan Parcham Kashani 876 881 J_AR W9 L12 L6 1.0
14 Joshua Rodriguez 703 732 J_AR L5 W18 L4 1.0
15 Jesse Feng unr. 1481 J_VPCI W20 L8 L2 1.0
16 Shasvat Rathod unr. 1455 J_WCI L1 L7 W19 1.0
17 Frank De la Rosa unr. 1423 J_AR W10 L11 L3 1.0
18 Arsalan Ahmad 1179 1136 J_SLCI L4 L14 L5 0.0
19 JayJay Selmar unr. 1518 J_AR L7 L1 L16 0.0
20 Stephanie Pacheco unr. 1443 J_AR L15 L2 L8 0.0

2010 TSSCL Team Chess Championship Junior Team standings

Team Roster and Scores. 2010 TSSCL Team Championship: Junior Team

  Code Name Score
1 J_WCI Weston CI Junior Team (1526.0) - Cnt: 5 W3 W2 W4 11.0
2 J_VPCI Victoria Park C.I. Junior Team (1209.7) - Cnt: 5 W4 L1 W3 8.0
3 J_SLCI Stephen Leacock C.I. Junior Team (1040.6) - Cnt: 5 L1 W4 L2 8.0
4 J_AR Archbishop Romero Junior Team (789.5) - Cnt: 5 L2 L3 L1 3.0

2010 TSSCL Team Chess Championship Senior Team Individual Standings

SwissSys Standings. 2010 TSSCL Team Championship: Senior Team

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 WIM Yuanling Yuan 2323 2328 S_VPCI W18 W29 W22 W21 4.0
2 Michael Kleinman 2214 2221 S_NTCI W23 W22 W21 W35 4.0
3 Jesse B Wang 2110 2119 S_VPCI W39 W10 W34 W17 4.0
4 Brent Zhang 1970 1969 S_NTCI W31 W34 D17 W24 3.5
5 Jack Ding 1482 1518 S_DMCI W49 W19 D7 W26 3.5
6 Eric Matos 943 1065 S_AR W15 W28 W40 D30 3.5
7 Kevin Wu 1951 1923 S_VPCI W36 W26 D5 D9 3.0
8 Richard Douglas 1933 1903 S_VPCI W28 W42 W11 L15 3.0
9 Tian Lan 1436 1455 S_NSS W41 W43 D19 D7 3.0
10 Arik Gershon 1420 1443 S_WLM W47 L3 W39 W34 3.0
11 Franklin Yang 1404 1423 S_DMCI W48 W30 L8 W42 3.0
12 Keshev Kulkarni 1401 1398 S_DMCI W46 W13 L25 W51 3.0
13 Yuchen Li 1389 1381 S_NTCI W27 L12 W38 W16 3.0
14 Farzan Balouch 1168 1185 S_SLCI L19 W49 W41 W43 3.0
15 Daniel Zhang 877 981 S_NSS L6 W33 W30 W8 3.0
16 Henry Gonzalez 683 829 S_AR W38 W20 W27 L13 3.0
17 Ben Olden-Cooligan 1887 1885 S_NSS W24 W47 D4 L3 2.5
18 Mike Ivanov 1882 1874 S_NBSS L1 W35 D29 W37 2.5
19 David Kleinman 1396 1396 S_NTCI W14 L5 D9 W41 2.5
20 Ashkan Parcham Kashani 1129 1105 S_NBSS D32 L16 W51 W46 2.5
21 Aaron Wu 2001 1990 S_NSS W35 W52 L2 L1 2.0
22 Jerry Z S Wang 1954 1951 S_DMCI W37 L2 L1 W29 2.0
23 Masy Fana 1418 1415 S_SLCI L2 W37 L35 W52 2.0
24 Isaac Andrade 1236 1260 S_AR L17 W39 W31 L4 2.0
25 Calvin Tang 1210 1240 S_VPCI U--- W51 W12 U--- 2.0
26 Daniel Oxman 1051 1095 S_WLM W43 L7 W36 L5 2.0
27 Young Feng Li 968 959 S_SLCI L13 W46 L16 W45 2.0
28 Rose Pan unr. 0 S_NBSS L8 L6 W42 W48 2.0
29 Dennis Khaiter 1688 1692 S_WLM W52 L1 D18 L22 1.5
30 Frank Wang 1389 1333 S_NTCI W40 L11 L15 D6 1.5
31 Richard Liu 1241 1213 S_SLCI L4 W44 L24 D47 1.5
32 Steven Xia 1009 1035 S_VPCI D20 U--- U--- W38 1.5
33 Yan Zheng unr. 0 S_MCI L42 L15 D48 W40 1.5
34 Michael Pu 1501 1481 S_DMCI W44 L4 L3 L10 1.0
35 Henry Cajina 1322 1340 S_AR L21 L18 W23 L2 1.0
36 Eric [Arkadiy] Pavlishyn 1262 1215 S_NBSS L7 L41 L26 W49 1.0
37 Naethren Moorthy 1252 1257 S_PCI L22 L23 W52 L18 1.0
38 Phillip Zhu 1084 1036 S_NSS L16 W45 L13 L32 1.0
39 Adriel Klubis 1082 1076 S_NBSS L3 L24 L10 W44 1.0
40 Abbas Abdul Hashim 1036 998 S_SLCI L30 W48 L6 L33 1.0
41 Francis De la Rosa 1031 1040 S_AR L9 W36 L14 L19 1.0
42 Maksym Lynnyk 944 949 S_WLM W33 L8 L28 L11 1.0
43 Eddie Zhu unr. 0 S_MCI L26 L9 W49 L14 1.0
44 Tenzin Thabkhae unr. 0 S_PCI L34 L31 W47 L39 1.0
45 Tibiriu Luongu unr. 0 S_MCI W51 L38 L46 L27 1.0
46 Tad Yuan unr. 0 S_PCI L12 L27 W45 L20 1.0
47 Ivan Boyko 200 217 S_MCI L10 L17 L44 D31 0.5
48 Jordan Tingle unr. 0 S_PCI L11 L40 D33 L28 0.5
49 Shane Zuchowski 880 859 S_PCI L5 L14 L43 L36 0.0
50 Ardalan Parcham Kashani 876 876 S_NBSS U--- U--- U--- U--- 0.0
51 Or Gruenbaum unr. 0 S_WLM L45 L25 L20 L12 0.0
52 Ryan Koh unr. 0 S_MCI L29 L21 L37 L23 0.0

2010 TSSCL Team Chess Championship Senior Team standings

Team Roster and Scores. 2010 TSSCL Team Championship: Senior Team

  Code Name Score
1 S_VPCI Victoria Park C.I. Senior Team (1905.4) - Cnt: 6 W7 W8 W3 W4 17.5
2 S_NTCI North Toronto C.I. Senior Team (1671.6) - Cnt: 5 W6 L3 W4 W5 14.5
3 S_DMCI Don Mills C.I. Senior Team (1548.4) - Cnt: 5 W10 W2 L1 W8 12.5
4 S_NSS Nothern S.S. Senior Team (1457.0) - Cnt: 5 W5 W9 L2 L1 11.5
5 S_AR Archbishop Romero Senior Team (1043.0) - Cnt: 5 L4 W7 W6 L2 10.5
6 S_SLCI Stephen Leacock C.I. Senior Team (1166.2) - Cnt: 5 L2 W10 L5 W9 9.5
7 S_NBSS Newtonbrook S.S. Senior Team (1246.2) - Cnt: 6 L1 L5 D8 W10 9.0
8 S_WLM William Lyon Mackenzie Senior Team ChessMax (1275.8) - Cnt: 5 W9 L1 D7 L3 7.5
9 S_MCI Martingrove CI Senior team (200.0) - Cnt: 5 L8 L4 L10 L6 4.0
10 S_PCI Parkdale C.I Senior Team (1066.0) - Cnt: 5 L3 L6 W9 L7 3.5

Toronto High School Chess Championships on the Toronto Star Photo Blog

The Link is http://thestar.blogs.com/photoblog/2010/04/chess-champions.html