Reply to comment

Final crosstable

No Player CFC Points 1 2 3 4 5 6 7 8 9 0
1 Barron, Michael 2344 7 X 0 ½ ½ 1 1 1 1 1 1
2 Sapozhnikov, Roman 2274 6.5 1 X 0 ½ 1 ½ 1 ½ 1 1
3 Henry, Liam 2242 6 ½ 1 X 0 ½ 1 1 ½ 1 ½
4 Peng, David (Yu) 2372 5 ½ ½ 1 X 0 1 0 1 0 1
5 Frilles, Ruperto 2096 5 0 0 ½ 1 X 1 1 0 ½ 1
6 Shebetah, Wajdy 2251 4 0 ½ 0 0 0 X 1 1 ½ 1
7 Kimelman, Michael 2273 4 0 0 0 1 0 0 X 1 1 1
8 Calugar, Arthur 2226 3.5 0 ½ ½ 0 1 0 0 X 1 ½
9 Gusev, Nikita 2051 3 0 0 0 1 ½ ½ 0 0 X 1
10 Derraugh, Geordie 2090 1 0 0 ½ 0 0 0 0 ½ 0 X

Reply

By submitting this form, you accept the Mollom privacy policy.

Back to top