The first match:
| April 28 | |||
| B | Chess Academy of Canada | 2.5-1.5 | Willowdale Chess Club |
| 1 | Roman Sapozhnikov | 1-0 | Ruperto Frilles |
| 2 | Michael Barron | 1-0 | Michael Kimelman |
| 3 | Nikita Gusev | 0-1 | Brian Fiedler |
| 4 | Brent Zhang | 1/2-1/2 | Oleg Tseluiko |
The second match:
| May 12 | |||
| B | Chess Academy of Canada | 4-0 | Willowdale Chess Club |
| 1 | Nikolay Noritsyn | 1-0 | Ruperto Frilles |
| 2 | Michael Barron | 1-0 | Michael Kimelman |
| 3 | Roman Sapozhnikov | +-- (default) | Brian Fiedler |
| 4 | Brent Zhang | 1-0 | Mickey Stein |
Congratulations to the GTCL 2008/09 Club Competition Premier League winner - Chess Academy of Canada !!!
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer