GM Mark Bluvshtein's blog

Reply to comment

KW Oktoberfest 2007 Final Standings

 

Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 IM Artem Samsonkin 2443 W3 W15 D4 W5 D2 4.0
2 FM Michael Dougherty 2256 H--- W14 W8 W4 D1 4.0
3 Jeff Willms 2053 L1 W7 W9 W10 W6 4.0
4 GM Bator Sambuev 2515 W17 W13 D1 L2 W8 3.5
5 Liam Henry 2269 D8 W12 D6 L1 W16 3.0
6 Alexander Martchenko 2178 W19 D10 D5 W15 L3 3.0
7 Paul Becker 2085 L10 L3 W19 W11 W15 3.0
8 Vlad Drkulec 2205 D5 W18 L2 W12 L4 2.5
9 Kyle Morrison 2127 L15 W20 L3 W14 D10 2.5
10 Michael Humphreys 1862 W7 D6 H--- L3 D9 2.5
11 FM Hans Jung 2229 U--- H--- H--- L7 W17 2.0
12 Yuanling Yuan 2169 H--- L5 W16 L8 D13 2.0
13 Avinaash Sundar 2096 W16 L4 L15 D17 D12 2.0
14 Alan Ang 2049 H--- L2 D18 L9 W19 2.0
15 Julia Lacau-Rodean 1934 W9 L1 W13 L6 L7 2.0
16 Richardo Mohammed 1904 L13 W17 L12 W19 L5 2.0
17 Dan Raats 2076 L4 L16 W21 D13 L11 1.5
18 Aquino Inigo 2042 H--- L8 D14 U--- U--- 1.0
19 Andre Zybura 2040 L6 H--- L7 L16 L14 0.5
20 Brad Rabethge 1788 H--- L9 U--- U--- U--- 0.5
21 Ed G. Thompson 1493 U--- U--- L17 U--- U--- 0.0

U2000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Mahmud Hassain 1963 W9 W8 W3 W7 D2 4.5
2 Tom McClelland 1883 D7 W12 D8 W3 D1 3.5
3 Patrick Doucette 1873 W10 W4 L1 L2 W7 3.0
4 Steven H. Liu 1603 W6 L3 D12 D9 W8 3.0
5 Robert Gillanders 1820 H--- L7 W11 D8 D9 2.5
6 Yascha Friesen 1800 L4 L10 D9 W11 W12 2.5
7 Robert Bzikot 1735 D2 W5 W10 L1 L3 2.5
8 Tim Knechtel 1863 W11 L1 D2 D5 L4 2.0
9 George Dragusanu 1768 L1 D11 D6 D4 D5 2.0
10 Richard Douglas 1734 L3 W6 L7 W12 L11 2.0
11 Cristian Dragan 1658 L8 D9 L5 L6 W10 1.5
12 Robert J. Armstrong 1771 H--- L2 D4 L10 L6 1.0

 U1700

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Timothy Waite 1523 W7 W8 W3 W4 L2 4.0
2 Derrick Rabethge 1461 L8 W18 W10 W12 W1 4.0
3 Mate Milinkovic 1479 W13 W5 L1 D8 W9 3.5
4 Kevin Wu 1423 H--- W17 W9 L1 W11 3.5
5 Jerry Z. S. Wang 1599 H--- L3 W15 W6 D8 3.0
6 Leo Liu 1453 W11 H--- D12 L5 W14 3.0
7 Terry Song 1294 L1 L11 W18 W15 W12 3.0
8 Thomas R Verny unr. W2 L1 W11 D3 D5 3.0
9 Jason Runstedler 1530 B--- D12 L4 W14 L3 2.5
10 Peter Odziemkowski 1359 H--- W14 L2 L11 W17 2.5
11 Steven Douglas 1590 L6 W7 L8 W10 L4 2.0
12 James Williamson 1507 W18 D9 D6 L2 L7 2.0
13 Sebastian Niemiec 1596 L3 W15 H--- U--- U--- 1.5
14 Morgan Balanaser 1448 H--- L10 W17 L9 L6 1.5
15 Raymond Ang 1331 H--- L13 L5 L7 D18 1.0
16 Kai Gauer 1178 U--- U--- U--- W18 U--- 1.0
17 Drew Bresseau unr. H--- L4 L14 H--- L10 1.0
18 Kevin Gao 1187 L12 L2 L7 L16 D15 0.5

 U1400

 

William Yuan Webmaster of www.torontochess.org

Reply

By submitting this form, you accept the Mollom privacy policy.

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer