| Code | Name | Score | |
| 1 | S_VPCI | Victoria Park C.I. Senior Team (1905.4) - Cnt: 6 W7 W8 W3 W4 | 17.5 |
| 2 | S_NTCI | North Toronto C.I. Senior Team (1671.6) - Cnt: 5 W6 L3 W4 W5 | 14.5 |
| 3 | S_DMCI | Don Mills C.I. Senior Team (1548.4) - Cnt: 5 W10 W2 L1 W8 | 12.5 |
| 4 | S_NSS | Nothern S.S. Senior Team (1457.0) - Cnt: 5 W5 W9 L2 L1 | 11.5 |
| 5 | S_AR | Archbishop Romero Senior Team (1043.0) - Cnt: 5 L4 W7 W6 L2 | 10.5 |
| 6 | S_SLCI | Stephen Leacock C.I. Senior Team (1166.2) - Cnt: 5 L2 W10 L5 W9 | 9.5 |
| 7 | S_NBSS | Newtonbrook S.S. Senior Team (1246.2) - Cnt: 6 L1 L5 D8 W10 | 9.0 |
| 8 | S_WLM | William Lyon Mackenzie Senior Team ChessMax (1275.8) - Cnt: 5 W9 L1 D7 L3 | 7.5 |
| 9 | S_MCI | Martingrove CI Senior team (200.0) - Cnt: 5 L8 L4 L10 L6 | 4.0 |
| 10 | S_PCI | Parkdale C.I Senior Team (1066.0) - Cnt: 5 L3 L6 W9 L7 | 3.5 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer