| Code | Name | Score | |
| 1 | MGCI | Marc Garneau CI - E 1 (1521.5) +11 -5 +6 +2 | 14.0 |
| Haonan Zhou (2147) 3.5 Bd: 1 | |||
| Kelvin Xu (1647) 4.0 Bd: 2 | |||
| Benson Lung (939) 3.0 Bd: 3 | |||
| Ritchie Zhao (1353) 1.5 Bd: 4 | |||
| Victor Zhang (unr.) 2.0 Bd: 5 | |||
| 2 | WLMCI | William Lyon Mackenzie CI (1476.6) +7 +4 =5 -1 | 13.5 |
| Gary Krasnosheky (1821) 2.5 Bd: 1 | |||
| Alexander Remorov (1295) 2.0 Bd: 2 | |||
| George Li (1617) 3.0 Bd: 3 | |||
| Liguang Wu (1374) 2.0 Bd: 4 | |||
| Alvin Tian (1276) 4.0 Bd: 5 | |||
| 3 | UCC-S1 | Upper Canada College - S1 (1333.4) -6 +12 +7 +5 | 12.0 |
| Alex Chan (1614) 3.0 Bd: 1 | |||
| Philip Chan (1579) 4.0 Bd: 2 | |||
| Daniel Wong (1321) 3.0 Bd: 3 | |||
| Nathan Kong (901) 0.0 Bd: 4 | |||
| Matthew Belmore (1252) 2.0 Bd: 5 | |||
| 4 | NTCI | North Toronto CI Norsemen - S 4 (1285.3) +8 -2 +11 +9 | 12.0 |
| Robert Kleinman (1789) 2.5 Bd: 1 | |||
| David Kleinman (1338) 1.5 Bd: 2 | |||
| Frank Wang (728) 2.5 Bd: 3 | |||
| Thomas Zhang (1286) 2.5 Bd: 4 | |||
| Mark Tran (unr.) 3.0 Bd: 5 | |||
| 5 | NSS-S2 | Northern SS Knights - S 2 (1620.3) +10 +1 =2 -3 | 11.5 |
| David Hier (1721) 3.0 Bd: 1 | |||
| Aaron Wu (1724) 2.0 Bd: 2 | |||
| Tian Lan (1376) 1.0 Bd: 3 | |||
| Ben Olden-Cooligan (1660) 3.5 Bd: 4 | |||
| Phillip Zhu (unr.) 2.0 Bd: 5 | |||
| 6 | NHSS | Northview Heights SS (1189.0) +3 +9 -1 +8 | 10.0 |
| Karen Wan (1267) 0.0 Bd: 1 | |||
| Dmitry Kutsyy (unr.) 2.0 Bd: 2 | |||
| Khashayar Hejazi (1288) 3.0 Bd: 3 | |||
| Mohammadsadegh Mansouri (unr.) 3.0 Bd: 4 | |||
| Sergei Vilbik (1012) 2.0 Bd: 5 | |||
| 7 | WCI-S3 | Weston CI - S 3 (0.0) -2 +11 -3 +10 | 10.0 |
| Nihan Nguyen (unr.) 1.0 Bd: 1 | |||
| Fred Yu (unr.) 2.0 Bd: 2 | |||
| Yisheng Cao (unr.) 1.0 Bd: 3 | |||
| Akshay Sutar (unr.) 3.5 Bd: 4 | |||
| Devanshu Verma (unr.) 2.5 Bd: 5 | |||
| 8 | AYJSS | A Y Jackson SS - North 2 (1840.0) -4 -10 +12 -6 | 9.5 |
| Matthew Lai (1840) 3.5 Bd: 1 | |||
| Pourya Tajadod (unr.) 1.5 Bd: 2 | |||
| Muhammad Moinuddin Hashmi (unr.) 2.0 Bd: 3 | |||
| Yun Pan (unr.) 1.5 Bd: 4 | |||
| Muhammad Zainuddin Hashmi (unr.) 1.0 Bd: 5 | |||
| 9 | NSS-N3 | Newtonbrook SS - N 3 (1446.0) +12 -6 +10 -4 | 8.0 |
| Anton Klunko (unr.) 1.5 Bd: 1 | |||
| Misha Kurbatov (1446) 3.0 Bd: 2 | |||
| Sergey Besdetko (unr.) 2.0 Bd: 3 | |||
| Danny Rokhvarger (unr.) 1.5 Bd: 4 | |||
| Maria Meerson (unr.) 0.0 Bd: 5 | |||
| 10 | SLCI-E | Stephen Leacock CI Lions - E 2 (1224.4) -5 +8 -9 -7 | 8.0 |
| Calvin Yu (1333) 0.5 Bd: 1 | |||
| Asad Zaidi (1384) 1.0 Bd: 2 | |||
| Thomas Ioannou (1281) 2.0 Bd: 3 | |||
| Srirankan Ketharanathan (1258) 2.0 Bd: 4 | |||
| Maximilian Liu (866) 2.5 Bd: 5 | |||
| 11 | ARCSS | Archbishop Romero CSS [West 1] (984.7) -1 -7 -4 +12 | 7.0 |
| Isaac Andrade (1138) 2.0 Bd: 1 | |||
| David Castro (814) 0.5 Bd: 2 | |||
| Kevin Lim (unr.) 1.5 Bd: 3 | |||
| Uyen Nguyen (1002) 2.0 Bd: 4 | |||
| Carlos Arceo (unr.) 1.0 Bd: 5 | |||
| 12 | CCS-W1 | ChaminadeCollegeSch Gryphons-W1 (0.0) -9 -3 -8 -11 | 4.5 |
| Robert Matviewicz (unr.) 1.0 Bd: 1 | |||
| Bryan Pedro (unr.) 0.5 Bd: 2 | |||
| Gabriel Gavran (unr.) 0.0 Bd: 3 | |||
| Alex Petrozzi (unr.) 1.0 Bd: 4 | |||
| Derrick Grech (unr.) 2.0 Bd: 5 |
| Code | Name | Score | |
| 1 | PVJHS | Pleasant View JHS (1494.0) +9 +5 +2 +3 | 16.0 |
| Yuanling Yuan (2202) 4.0 Bd: 1 | |||
| Yutong Luo (unr.) 2.0 Bd: 2 | |||
| Yuchen Li (unr.) 3.0 Bd: 3 | |||
| Aaron Zhang (786) 4.0 Bd: 4 | |||
| Chengkang Ji (unr.) 3.0 Bd: 5 | |||
| 2 | DPPS | Deer Park PS [TDSB Senior 1] (1998.0) +6 +3 -1 +4 | 11.5 |
| Michael Kleinman (1998) 3.0 Bd: 1 | |||
| Xiaohan Du (unr.) 1.5 Bd: 2 | |||
| Platon Borman (unr.) 1.0 Bd: 3 | |||
| Genia Mulyakaev (unr.) 3.0 Bd: 4 | |||
| Alex Bond (unr.) 3.0 Bd: 5 | |||
| 3 | SHPS | Seneca Hill PS (1212.0) +10 -2 =4 -1 | 11.0 |
| Jonathan Lai (1531) 2.0 Bd: 1 | |||
| Derek Jedral (1418) 2.5 Bd: 2 | |||
| Reena Zhan (1123) 2.0 Bd: 3 | |||
| Yue-Yang Jiang (1040) 1.5 Bd: 4 | |||
| Stefan Pirvu (948) 3.0 Bd: 5 | |||
| 4 | SLCI-J | Stephen Leacock CI Lions - East 3 (1142.0) +7 +9 =3 -2 | 10.0 |
| Masy Fana (1256) 1.0 Bd: 1 | |||
| Farzan Balouch (1089) 2.5 Bd: 2 | |||
| Richard Liu (1081) 4.0 Bd: 3 | |||
| Abbas Abdul Hashim (unr.) 1.5 Bd: 4 | |||
| Mohammed Ali (unr.) 1.0 Bd: 5 | |||
| 5 | BBPS | Banting and Best PS - East B 1 (1052.0) +8 -1 -7 +10 | 10.0 |
| Stanley Su (1159) 2.5 Bd: 1 | |||
| Daniel Yee (946) 1.5 Bd: 2 | |||
| Kelvin Su (unr.) 2.0 Bd: 3 | |||
| Raymond Ip (1051) 3.0 Bd: 4 | |||
| David Cheong (unr.) 1.0 Bd: 5 | |||
| 6 | WCI-J | Woburn CI - East 2 (748.3) -2 +10 +9 +7 | 10.0 |
| Scott Shi (780) 3.0 Bd: 1 | |||
| Gabilan Sivapatham (741) 1.0 Bd: 2 | |||
| Sulakshan Sanashanthan (776) 1.0 Bd: 3 | |||
| Jay Adhvaryu (unr.) 2.0 Bd: 4 | |||
| Mathusanth Sunthareswaran (696) 3.0 Bd: 5 | |||
| 7 | JBSPS | John Buchan Sr PS - TDSB Ele 3 (0.0) -4 +8 +5 -6 | 10.0 |
| Mohib Abdali (unr.) 1.0 Bd: 1 | |||
| Yousuf Kaliwal (unr.) 2.0 Bd: 2 | |||
| Obaid Madhosh (unr.) 2.0 Bd: 3 | |||
| Yonge Liu (unr.) 3.0 Bd: 4 | |||
| Da Chen (unr.) 2.0 Bd: 5 | |||
| 8 | SAJHS | St. Andrew's JHS (0.0) -5 -7 -10 +9 | 8.0 |
| Kevin Kung (unr.) 1.0 Bd: 1 | |||
| Daniel Zhang (unr.) 1.0 Bd: 2 | |||
| Thomas Huang (unr.) 1.0 Bd: 3 | |||
| Samuel Cheung (unr.) 1.0 Bd: 4 | |||
| Jason Tian (unr.) 4.0 Bd: 5 | |||
| 9 | UCC-J | Upper Canada College - South (936.3) -1 -4 -6 -8 | 7.5 |
| Anthony Cheung (891) 1.0 Bd: 1 | |||
| Cameron Olds (899) 3.5 Bd: 2 | |||
| Olivier McLean (747) 3.0 Bd: 3 | |||
| Kumal Jain (1208) 0.0 Bd: 4 | |||
| x (unr.) 0.0 Bd: 5 | |||
| 10 | DHEMS | Dublin Heights EMS Tigers - TDSB Ele 2 (0.0) -3 -6 +8 -5 | 6.0 |
| Simon Spichak (unr.) 1.5 Bd: 1 | |||
| Daniel Oxman (unr.) 2.5 Bd: 2 | |||
| Mark Kalichman (unr.) 1.0 Bd: 3 | |||
| Ben Pekar (unr.) 1.0 Bd: 4 | |||
| Ruochen Gong (unr.) 0.0 Bd: 5 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
Post new comment