GTCL 2008/09 Club Competition - Cup
Posted June 16th, 2009 by egiszer
in
The match was played on June 2, 2009.
The tournament results used to for the CFC Active Rating calculations and the report is found at the CFC website.










| Chess Academy of Canada | 12.5-3.5 | Willowdale Chess Club |
| 1 | ||
| Roman Sapozhnikov | 1-0 | Ruperto Frilles |
| Michael Barron | 1/2-1/2 | Brian Fiedler |
| Nikita Gusev | 0-1 | Vladimir Rubanovski |
| Christopher Knox | 1-0 | Mickey Stein |
| 2 | ||
| Roman Sapozhnikov | 0-1 | Brian Fiedler |
| Michael Barron | 1-0 | Vladimir Rubanovski |
| Nikita Gusev | 1-0 | Oleg Tseluiko |
| Christopher Knox | 1-0 | Ruperto Frilles |
| 3 | ||
| Roman Sapozhnikov | 1-0 | Vladimir Rubanovski |
| Michael Barron | 1-0 | Olya Chichkina |
| Nikita Gusev | 1-0 | Ruperto Frilles |
| Christopher Knox | 0-1 | Brian Fiedler |
| 4 | ||
| Roman Sapozhnikov | 1-0 | Brian Fiedler |
| Michael Barron | 1-0 | Ruperto Frilles |
| Nikita Gusev | 1-0 | Olya Chichkina |
| Christopher Knox | 1-0 | Vladimir Rubanovski |










The Greater Toronto Chess League
Comments
Post new comment