The 2008 Toronto Closed started on Jan 22nd
Posted March 5th, 2008 by Webmaster of GTCL
This node will be updated every Tuesday during the Tournament Schedule(From 2008-01-22 To 2008-03-04)
There are 18 players are playing in 2008 Toronto Closed Chess Championship. The first ten players are in the Championship section playing 9-Round Robin and next eight players in the Reserves section.
The first ten players in the Championship section are:
1. IM Noritsyn Nikolay CFC:2458
2. IM Samsonkin Artem CFC:2455
3. Erwin Casareno CFC:2371
4. FM Barron Michael CFC:2351
5. NM Plotkin Victor CFC:2310
6. NM Kimelman Michael CFC:2273
7. NM Sapozhnikov Roman CFC:2217
8. Yuan Yuanling CFC:2191(female player)
9. WIM Starr Nava CFC:2135(female player)
10.Barron Irina CFC:2083(female player)
Average Rating: 2284(As per Jan 28,2008 CFC rating)
Toronto Closed Chess Championship 2008 |
|||||||||||||||
| From 2008-01-22 To 2008-03-04 | |||||||||||||||
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place | |
| 1 |
Nikolay Noritsyn |
2458 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |
| 2 |
Michael Barron |
2351 | 0 | * | 1 | 1 | 0 | 1 | 1/2 | 1 | 1/2 | 1 | 6 |
2 | |
| 3 |
Nava Starr |
2135 | 0 | 0 | * | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 10 | |
| 4 |
Artem Samsonkin |
2455 | 0 | 0 | 1 | * | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 6 | 2 | |
| 5 |
Victor Plotkin |
2310 | 0 | 1 | 1 | 1/2 | * | 1 | 1 | 0 | 1/2 | 1 | 6 | 2 | |
| 6 |
Roman Sapozhnikov |
2217 | 0 | 0 | 1/2 | 1/2 | 0 | * | 0 | 1/2 | 0 | - | 1.5 | 9 | |
| 7 |
Irina Barron |
2083 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | * | 0 | 1/2 | 0 | 2.5 | 8 | |
| 8 |
Michael Kimelman |
2273 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1 | * | 0 | 1 | 4.5 |
5 | |
| 9 |
Yuanling Yuan |
2191 | 1/2 | 1 | 0 | 1/2 | 1 | 1/2 | 1 | * | 0 | 4.5 | 5 | ||
| 10 |
Erwin Casareno |
2371 | 0 | 0 | 1 | 0 | 0 | + | 1 | 0 | 1 | * | 4 | 7 | |
Pairings |
||||||
| Round 1 2008-01-22 | ||||||
| Erwin | Casareno | 1 | - | 0 | Yuanling | Yuan |
| Nikolay | Noritsyn | 1 | - | 0 | Michael | Kimelman |
| Michael | Barron | 1/2 | - | 1/2 | Irina | Barron |
| Nava | Starr | 1/2 | - | 1/2 | Roman | Sapozhnikov |
| Artem | Samsonkin | 1/2 | - | 1/2 | Victor | Plotkin |
| Round 2 2008-01-29 | ||||||
| Erwin | Casareno | + | - | - | Roman | Sapozhnikov |
| Nikolay | Noritsyn | 1 | - | 0 | Michael | Barron |
| Yuanling | Yuan | 1 | - | 0 | Nava | Starr |
| Michael | Kimelman | 0 | - | 1 | Artem | Samsonkin |
| Irina | Barron | 0 | - | 1 | Victor | Plotkin |
| Round 3 2008-02-05 | ||||||
| Michael | Barron | 1 | - | 0 | Erwin | Casareno |
| Nava | Starr | 0 | - | 1 | Nikolay | Noritsyn |
| Artem | Samsonkin | 1 | - | 0 | Yuanling | Yuan |
| Victor | Plotkin | 0 | - | 1 | Michael | Kimelman |
| Roman | Sapozhnikov | 0 | - | 1 | Irina | Barron |
| Round 4 2008-02-12 | ||||||
| Erwin | Casareno | 1 | - | 0 | Irina | Barron |
| Nikolay | Noritsyn | 1 | - | 0 | Artem | Samsonkin |
| Michael | Barron | 1 | - | 0 | Nava | Starr |
| Yuanling | Yuan | 1/2 | - | 1/2 | Victor | Plotkin |
| Michael | Kimelman | 1/2 | - | 1/2 | Roman | Sapozhnikov |
| Round 5 2008-02-19 | ||||||
| Nava | Starr | 0 | - | 1 | Erwin | Casareno |
| Victor | Plotkin | 0 | - | 1 | Nikolay | Noritsyn |
| Artem | Samsonkin | 0 | - | 1 | Michael | Barron |
| Roman | Sapozhnikov | 0 | - | 1 | Yuanling | Yuan |
| Irina | Barron | 0 | - | 1 | Michael | Kimelman |
| Round 6 2008-02-26 | ||||||
| Erwin | Casareno | 0 | - | 1 | Michael | Kimelman |
| Nikolay | Noritsyn | 1 | - | 0 | Roman | Sapozhnikov |
| Michael | Barron | 0 | - | 1 | Victor | Plotkin |
| Nava | Starr | 0 | - | 1 | Artem | Samsonkin |
| Yuanling | Yuan | 1/2 | - | 1/2 | Irina | Barron |
| Round 7 2008-03-04 | ||||||
| Artem | Samsonkin | 1 | - | 0 | Erwin | Casareno |
| Irina | Barron | 0 | - | 1 | Nikolay | Noritsyn |
| Roman | Sapozhnikov | 0 | - | 1 | Michael | Barron |
| Victor | Plotkin | 1 | - | 0 | Nava | Starr |
| Michael | Kimelman | 0 | - | 1 | Yuanling | Yuan |
| Round 8 2008-03-11 | ||||||
| Victor | Plotkin | 1 | - | 0 | Erwin | Casareno |
| Yuanling | Yuan | 0 | - | 1 | Nikolay | Noritsyn |
| Michael | Kimelman | 0 | - | 1 | Michael | Barron |
| Irina | Barron | 1/2 | - | 1/2 | Nava | Starr |
| Roman | Sapozhnikov | 1/2 | - | 1/2 | Artem | Samsonkin |
| Round 9 2008-03-18 | ||||||
| Nikolay | Noritsyn | 1 | - | 0 | Erwin | Casareno |
| Michael | Barron | 1/2 | - | 1/2 | Yuanling | Yuan |
| Nava | Starr | 0 | - | 1 | Michael | Kimelman |
| Artem | Samsonkin | 1 | - | 0 | Irina | Barron |
| Victor | Plotkin | 1 | - | 0 | Roman | Sapozhnikov |
The Greater Toronto Chess League
Comments
Post new comment